# Statement Library
This page lists all of the statement formats which we currently support. It is updated regularly with new formats. If you have a format which we don't support please contact us and we can add it for you.
# Table of contents
Bank | Type | Sub-type | Name |
---|---|---|---|
ABSA | statement | normal | ABSA_ACTIVESAVE_ALL_0 |
ABSA | statement | no balance | ABSA_CHARGES |
ABSA | statement | normal | ABSA_CHEQUEACCOUNT_EMAIL_0 |
ABSA | statement | normal | ABSA_CHEQUEACCOUNT_WEB_0 |
ABSA | statement | normal | ABSA_ENQUIRY |
ABSA | statement | normal | ABSA_ENQUIRY_2 |
ABSA | statement | no balance | ABSA_ESTATEMENT_NB_0 |
ABSA | statement | normal | ABSA_ESTATEMENT_WEB_0 |
ABSA | statement | normal | ABSA_TERMINAL |
ABSA | statement | normal | ABSA_TERMINAL_1 |
ACCESSBANK | statement | normal | ACCESS1 |
AFRICANBANK | statement | normal | AFRICANBANK_1 |
ALBARAKA | statement | normal | ALBARAKA_1 |
ALBARAKA | statement | normal | ALBARAKA_2 |
ALBARAKA | statement | normal | ALBARAKA_MONTHLYSTATEMENT |
BANKZERO | statement | normal | BANKZERO1 |
BIDVEST | statement | normal | BIDVEST_BUSINESS_EMAIL_0 |
BIDVEST | statement | normal | BIDVEST_BUSINESS_EMAIL_201902 |
BIDVEST | statement | normal | BIDVEST_BUSINESS_GPO_EMAIL |
BIDVEST | statement | normal | BIDVEST_BUSINESS_GPO_EMAIL_2 |
BIDVEST | statement | normal | BIDVEST_BUSINESS_INTERIM_STATE_0 |
BIDVEST | statement | normal | BIDVEST_BUSINESS_WEB_0 |
BIDVEST | statement | normal | BIDVEST_BUSINESSDEBITCARD_EMAIL_0 |
BIDVEST | statement | normal | BIDVEST_6 |
BIDVEST | statement | normal | BIDVEST_7 |
BIDVEST | statement | normal | BIDVEST_8 |
BIDVEST | statement | normal | BIDVEST_PERSONAL |
CAPITEC | statement | normal | CAPITEC_1 |
CAPITEC | statement | normal | CAPITEC_3 |
CAPITEC | statement | normal | CAPITEC_ACCESSFACILITY_1 |
CAPITEC | statement | normal | CAPITEC_ESTATEMENT_WEB_0 |
CAPITEC | statement | normal | CAPITEC_ESTATEMENT_WEB_1 |
CAPITEC | statement | normal | CAPITEC_MERCANTILE_1 |
CAPITEC | statement | normal | CAPITEC_MERCANTILE_2 |
CAPITEC | statement | no balance | CAPITEC_MERCHANT_STATEMENT_0 |
CAPITEC | statement | normal | CAPITEC_PROVISIONAL_1 |
DEA | statement | normal | DEA_ALL_0 |
DISCOVERY | statement | no balance | DISCOVERY_DEBIT_0 |
DISCOVERY | statement | normal | DISCOVERY_TRAN_ACC_0 |
EZAGA | statement | normal | EZAGA_1 |
FNB | statement | normal | FNB_FLEXI_ALL_0 |
FNB | statement | normal | FNB_INTERIM_STATEMENT_WEB_0 |
FNB | statement | normal | FNB_INTERIM2_0 |
FNB | statement | normal | FNB_RECREATED_1 |
FNB | statement | normal | FNB_RETAIL_ALL_0 |
FNB | statement | normal | FNB_TRANSACTIONHISTORYDOWNLOAD_WEB_0 |
FNB | statement | normal | FNB_TRANSACTION_HISTORY_WEB_PRINT |
FNB | statement | normal | FNB_6 |
FNB | statement | no balance | FNB_7 |
FNB | statement | normal | FNB_8 |
GROBANK | statement | normal | GROBANK1 |
HBZBANK | statement | no balance | HBZBANK_1 |
HELLOPAISA | statement | normal | HELLOPAISA_1 |
HELLOPAISA | statement | normal | HELLOPAISA_2 |
INVESTEC | statement | normal | INVESTEC_BANKACCOUNT |
INVESTEC | statement | normal | INVESTEC_CALLACCOUNT |
INVESTEC | statement | normal | INVESTEC_CALLACCOUNT_2 |
INVESTEC | statement | normal | INVESTEC_2 |
INVESTEC | statement | normal | INVESTEC_3 |
INVESTEC | statement | normal | INVESTEC_4 |
INVESTEC | statement | normal | INVESTEC_5 |
NEDBANK | statement | no balance | NEDBANK_ACCBAL_WEB |
NEDBANK | statement | normal | NEDBANK_ALL_EMAIL_0 |
NEDBANK | statement | normal | NEDBANK_ALL_EMAIL_201711 |
NEDBANK | statement | normal | NEDBANK_BUSINESS |
NEDBANK | statement | normal | NEDBANK_BUSINESS_201911 |
NEDBANK | statement | normal | NEDBANK_CALL_1 |
NEDBANK | statement | normal | NEDBANK_ESTATEMENT_WEB_0 |
NEDBANK | statement | normal | NEDBANK_MFC |
NEDBANK | statement | normal | NEDBANK_PROVISIONAL_STATEMENT_WEB_0 |
NEDBANK | statement | normal | NEDBANK_PROVISIONAL_STATEMENT_WEB_1 |
NEDBANK | statement | normal | NEDBANK8 |
NEDBANK | statement | normal | NEDBANK9 |
NEDBANK | statement | normal | NEDBANK10 |
NEDBANK | statement | normal | NEDBANK11 |
NEDBANK | statement | normal | NEDBANK12 |
NEDBANK | statement | normal | NEDBANK13 |
NEDBANK | statement | normal | NEDBANK14 |
MERCANTILE | statement | normal | MERCANTILE1 |
MERCANTILE | statement | normal | MERCANTILE2 |
MERCANTILE | statement | normal | MERCANTILE3 |
OLDMUTUAL | statement | normal | OLDMUTUAL_MONEY_0 |
OLDMUTUAL | statement | normal | OLDMUTUAL_MONEY_1 |
RMB | statement | normal | RMB_RETAIL_ALL_0 |
RMB | statement | normal | RMB_TRANSACTIONHISTORYDOWNLOAD_WEB_0 |
SASFIN | statement | normal | SASFIN |
SASFIN2 | statement | normal | SASFIN2 |
SASFIN3 | statement | normal | SASFIN3 |
STANDARDBANK | statement | normal | STANDARDBANK_ALL_EMAIL_0 |
STANDARDBANK | statement | normal | STANDARDBANK_ALL_EMAIL_1 |
STANDARDBANK | statement | normal | STANDARDBANK_CALLACCOUNT_1 |
STANDARDBANK | statement | normal | STANDARDBANK_CALLDEPOSIT_1 |
STANDARDBANK | statement | normal | STANDARDBANK_COPYSTATEMENT |
STANDARDBANK | statement | normal | STANDARDBANK_CURRENTACCOUNT |
STANDARDBANK | statement | normal | STANDARDBANK_CUSTOMSTATEMENT_WEB_0 |
STANDARDBANK | statement | normal | STANDARDBANK_ESTATEMENT_WEB_0 |
STANDARDBANK | statement | normal | STANDARDBANK_FOREX_1 |
STANDARDBANK | statement | normal | STANDARDBANK_HOMELOAN_1 |
STANDARDBANK | statement | normal | STANDARDBANK_SAVINGSACCOUNT |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT2 |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT3 |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT4 |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT5 |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT6 |
STANDARDBANK | statement | normal | STANDARDBANK_STATEMENT7 |
STANDARDBANK | statement | normal | STANDARDBANK_STRIATA_0 |
STANDARDBANK | statement | normal | STANDARDBANK_THRIVE_0 |
TYME | statement | normal | TYME |
# ABSA_ACTIVESAVE_ALL_0
# ABSA_CHARGES
# ABSA_CHEQUEACCOUNT_EMAIL_0
# ABSA_CHEQUEACCOUNT_WEB_0
# ABSA_ENQUIRY
# ABSA_ENQUIRY_2
# ABSA_ESTATEMENT_NB_0
# ABSA_ESTATEMENT_WEB_0
# ABSA_TERMINAL
# ABSA_TERMINAL_1
# ACCESS1
# AFRICANBANK_1
# ALBARAKA_1
# ALBARAKA_2
# ALBARAKA_MONTHLYSTATEMENT
# BANKZERO1
# BIDVEST_BUSINESS_EMAIL_0
# BIDVEST_BUSINESS_EMAIL_201902
# BIDVEST_BUSINESS_GPO_EMAIL
# BIDVEST_BUSINESS_GPO_EMAIL_2
# BIDVEST_BUSINESS_INTERIM_STATE_0
# BIDVEST_BUSINESS_WEB_0
# BIDVEST_BUSINESSDEBITCARD_EMAIL_0
# BIDVEST_6
# BIDVEST_7
# BIDVEST_8
# BIDVEST_PERSONAL
# CAPITEC_1
# CAPITEC_3
# CAPITEC_ACCESSFACILITY_1
# CAPITEC_ESTATEMENT_WEB_0
# CAPITEC_ESTATEMENT_WEB_1
# CAPITEC_MERCANTILE_1 & CAPITEC_MERCANTILE_2
CAPITEC_MERCANTILE_1 and CAPITEC_MERCANTILE_2 are the same CAPITEC_MERCANTILE_1 just uses OCR to parse the statements as the underlying text is obfuscated whereas CAPITEC_MERCANTILE_2 just parses standard text format
# CAPITEC_MERCHANT_STATEMENT_0
# CAPITEC_PROVISIONAL_1
# DEA_ALL_0
# DISCOVERY_DEBIT_0
# DISCOVERY_TRAN_ACC_0
# EZAGA_1
# GROBANK1
# HBZBANK_1
# HELLOPAISA_1
# HELLOPAISA_2
# FNB_FLEXI_ALL_0
# FNB_INTERIM_STATEMENT_WEB_0
# FNB_INTERIM2_0
# FNB_RECREATED_1
# FNB_RETAIL_ALL_0
# FNB_TRANSACTIONHISTORYDOWNLOAD_WEB_0
# FNB_TRANSACTION_HISTORY_WEB_PRINT
# FNB_6
# FNB_7
# FNB_8
# INVESTEC_BANKACCOUNT
# INVESTEC_CALLACCOUNT
# INVESTEC_CALLACCOUNT_2
# INVESTEC_2
# INVESTEC_3
# INVESTEC_4
# INVESTEC_5
# MERCANTILE1
# MERCANTILE2
# MERCANTILE3
# NEDBANK_ACCBAL_WEB
# NEDBANK_ALL_EMAIL_0
# NEDBANK_ALL_EMAIL_201711
# NEDBANK_BUSINESS
# NEDBANK_BUSINESS_201911
# NEDBANK_CALL_1
# NEDBANK_ESTATEMENT_WEB_0
# NEDBANK_MFC
# NEDBANK_PROVISIONAL_STATEMENT_WEB_0
# NEDBANK_PROVISIONAL_STATEMENT_WEB_1
# NEDBANK8
# NEDBANK9
# NEDBANK10
# NEDBANK11
# NEDBANK12
# NEDBANK13
# NEDBANK14
# OLDMUTUAL_MONEY_0
# OLDMUTUAL_MONEY_1
# RMB_RETAIL_ALL_0
# RMB_TRANSACTIONHISTORYDOWNLOAD_WEB_0
# SASFIN
# SASFIN2
# SASFIN3
# STANDARDBANK_ALL_EMAIL_0
# STANDARDBANK_ALL_EMAIL_1
# STANDARDBANK_CALLACCOUNT_1
# STANDARDBANK_CALLDEPOSIT_1
# STANDARDBANK_COPYSTATEMENT
# STANDARDBANK_CURRENTACCOUNT
# STANDARDBANK_CUSTOMSTATEMENT_WEB_0
# STANDARDBANK_ESTATEMENT_WEB_0
# STANDARDBANK_FOREX_1
# STANDARDBANK_HOMELOAN_1
# STANDARDBANK_SAVINGSACCOUNT
# STANDARDBANK_STATEMENT2
# STANDARDBANK_STATEMENT3
# STANDARDBANK_STATEMENT4
# STANDARDBANK_STATEMENT5
# STANDARDBANK_STATEMENT6
# STANDARDBANK_STATEMENT7
# STANDARDBANK_STRIATA_0
# STANDARDBANK_THRIVE_0
# TYME